История событий у игрока (за последние 14 дней)
Дата | Тип | Описание | Сервер | Карта |
2024-12-23 19:27:30 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:30 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:28 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:25 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:25 | Kill | I killed BOT-(2)Hunter with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:25 | Action | I received a points bonus of 2 for triggering "Killed a Hunter". | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:24 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:24 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:24 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:24 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:24 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:24 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:23 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:23 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:23 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:23 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:22 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:22 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:22 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:22 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:21 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:21 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:21 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:21 | Kill | I killed infected with a headshot from rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:21 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:20 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:19 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:19 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:19 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:14 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:14 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:14 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:14 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with inferno. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with a headshot from rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with a headshot from rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
2024-12-23 19:27:11 | Kill | I killed infected with a headshot from rifle. | | Lost 4 Dead [ HARDCOOP ] | | c11m4_terminal |
Перейти к: статистике BOT-Zoey
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]