История событий у игрока (за последние 14 дней)
Дата | Тип | Описание | Сервер | Карта |
2024-10-31 05:02:11 | Team | I joined team "Survivor" (Survivors). | Lost 4 Dead [ HARDCOOP ] | c5m2_park |
2024-10-31 05:02:11 | Entry | I entered the game. | Lost 4 Dead [ HARDCOOP ] | c5m2_park |
2024-10-31 05:01:44 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:44 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:44 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:44 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:44 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:44 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:43 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:43 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:43 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:43 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:43 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:38 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:37 | Kill | I killed BOT-Boomer with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:37 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:37 | Action | I received a points bonus of 2 for triggering "Killed a Boomer". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:35 | Action | BOT-(2)Boomer triggered "(Boomer) Vomited on Survivor" against me. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed BOT-(2)Boomer with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:34 | Action | I received a points bonus of 2 for triggering "Killed a Boomer". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Kill | I killed infected with a headshot from smg. | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
2024-10-31 05:01:33 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Lost 4 Dead [ HARDCOOP ] | c5m1_waterfront |
Перейти к: статистике _PaLo4kA_
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]