HLstatsX Community Edition (русская версия от MyArena.ru)
  • Содержимое
  • Поиск
  • SourceBans
  • Forum
  • Помощь
Style:

  Разделы

  Статистика карт

Из 340,442,669 фрагов с 29,451,283 хедшотами


# Карта sort-ascending.gif Фраги % Процент фрагов Хедшоты % Процент хедшотов Х:Ф Действия sort-ascending.gif
1  1,156 0.00% 0.00% 174 0.00% 0.00% 0.15  
2  839 0.00% 0.00% 40 0.00% 0.00% 0.05  
3 J 2,803 0.00% 0.00% 38 0.00% 0.00% 0.01  
4  3,501 0.00% 0.00% 258 0.00% 0.00% 0.07  
5 * 884 0.00% 0.00% 192 0.00% 0.00% 0.22  
6  1,063 0.00% 0.00% 99 0.00% 0.00% 0.09  
7  3,698 0.00% 0.00% 187 0.00% 0.00% 0.05  
8  1,461 0.00% 0.00% 89 0.00% 0.00% 0.06  
9 F 697 0.00% 0.00% 44 0.00% 0.00% 0.06  
10  4,355 0.00% 0.00% 126 0.00% 0.00% 0.03  
11 " 395 0.00% 0.00% 27 0.00% 0.00% 0.07  
12
599 0.00% 0.00% 98 0.00% 0.00% 0.16  
13  5,420 0.00% 0.00% 387 0.00% 0.00% 0.07  
14  1,522 0.00% 0.00% 171 0.00% 0.00% 0.11  
15 " 2,349 0.00% 0.00% 386 0.00% 0.00% 0.16  
16  2,588 0.00% 0.00% 119 0.00% 0.00% 0.05  
17  5,782 0.00% 0.00% 265 0.00% 0.00% 0.05  
18  154 0.00% 0.00% 9 0.00% 0.00% 0.06  
19 v 809 0.00% 0.00% 61 0.00% 0.00% 0.08  
20 - 7,504 0.00% 0.00% 574 0.00% 0.00% 0.08  
21  2,718 0.00% 0.00% 215 0.00% 0.00% 0.08  
22  10,311 0.00% 0.00% 1,719 0.01% 0.01% 0.17  
23  5,758 0.00% 0.00% 638 0.00% 0.00% 0.11  
24 6 195 0.00% 0.00% 18 0.00% 0.00% 0.09  
25 ! 7,441 0.00% 0.00% 502 0.00% 0.00% 0.07  
26 # 115 0.00% 0.00% 5 0.00% 0.00% 0.04  
27 $. 1,183 0.00% 0.00% 26 0.00% 0.00% 0.02  
28 % 2,244 0.00% 0.00% 236 0.00% 0.00% 0.11  
29 %M 77 0.00% 0.00% 1 0.00% 0.00% 0.01  
30 & 13,039 0.00% 0.00% 492 0.00% 0.00% 0.04  
31 ' 979 0.00% 0.00% 59 0.00% 0.00% 0.06  
32 (Unaccounted) 868,262 0.26% 0.26% 87,905 0.30% 0.30% 0.10  
33 ) 3,346 0.00% 0.00% 67 0.00% 0.00% 0.02  
34 .i 336 0.00% 0.00% 23 0.00% 0.00% 0.07  
35 / 7,128 0.00% 0.00% 544 0.00% 0.00% 0.08  
36 0 244 0.00% 0.00% 15 0.00% 0.00% 0.06  
37 0- 1,036 0.00% 0.00% 31 0.00% 0.00% 0.03  
38 2 2,492 0.00% 0.00% 84 0.00% 0.00% 0.03  
39 2ee_01 26,329 0.01% 0.01% 3,508 0.01% 0.01% 0.13  
40 2ee_02 27,164 0.01% 0.01% 3,813 0.01% 0.01% 0.14  
41 2ee_03 16,576 0.00% 0.00% 1,888 0.01% 0.01% 0.11  
42 2ee_04 9,694 0.00% 0.00% 995 0.00% 0.00% 0.10  
43 2ee_05 22,308 0.01% 0.01% 2,528 0.01% 0.01% 0.11  
44 2ee_06 11,078 0.00% 0.00% 1,151 0.00% 0.00% 0.10  
45 3 6,544 0.00% 0.00% 353 0.00% 0.00% 0.05  
46 313again 2,404 0.00% 0.00% 627 0.00% 0.00% 0.26  
47 4 13,132 0.00% 0.00% 809 0.00% 0.00% 0.06  
48 5 15,812 0.00% 0.00% 829 0.00% 0.00% 0.05  
49 6 12,234 0.00% 0.00% 707 0.00% 0.00% 0.06  
50 7 10,830 0.00% 0.00% 486 0.00% 0.00% 0.04  
51 8 3,408 0.00% 0.00% 178 0.00% 0.00% 0.05  
52 8' 1,932 0.00% 0.00% 77 0.00% 0.00% 0.04  
53 : 2,560 0.00% 0.00% 149 0.00% 0.00% 0.06  
54 > 1,398 0.00% 0.00% 147 0.00% 0.00% 0.11  
55 AG 3,500 0.00% 0.00% 257 0.00% 0.00% 0.07  
56 a_lor_11 9,585 0.00% 0.00% 1,288 0.00% 0.00% 0.13  
57 a_lor_21 1,136 0.00% 0.00% 135 0.00% 0.00% 0.12  
58 a_lor_22 7,576 0.00% 0.00% 775 0.00% 0.00% 0.10  
59 a_lor_31 1,434 0.00% 0.00% 103 0.00% 0.00% 0.07  
60 a_lor_32 6,540 0.00% 0.00% 635 0.00% 0.00% 0.10  
61 a_lor_33 3,374 0.00% 0.00% 253 0.00% 0.00% 0.07  
62 a_lor_41 356 0.00% 0.00% 51 0.00% 0.00% 0.14  
63 a_lor_42 3,027 0.00% 0.00% 267 0.00% 0.00% 0.09  
64 a_lor_43 834 0.00% 0.00% 79 0.00% 0.00% 0.09  
65 bdp_bunker03 3,230 0.00% 0.00% 322 0.00% 0.00% 0.10  
66 bdp_bunker04 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
67 bloodtracks_01 12,758 0.00% 0.00% 1,465 0.00% 0.00% 0.11  
68 bloodtracks_02 15,970 0.00% 0.00% 1,670 0.01% 0.01% 0.10  
69 bloodtracks_03 9,724 0.00% 0.00% 994 0.00% 0.00% 0.10  
70 bloodtracks_04 8,707 0.00% 0.00% 889 0.00% 0.00% 0.10  
71 bsas2_m1_barrios 887 0.00% 0.00% 46 0.00% 0.00% 0.05  
72 bsas2_m2_adrogue 3,926 0.00% 0.00% 304 0.00% 0.00% 0.08  
73 bsas2_m3_constitucion 3,565 0.00% 0.00% 206 0.00% 0.00% 0.06  
74 bsas2_m4_obelisco 3,377 0.00% 0.00% 276 0.00% 0.00% 0.08  
75 bsas2_m5_retiro 3,727 0.00% 0.00% 232 0.00% 0.00% 0.06  
76 bsas2_m6_costanera 1,225 0.00% 0.00% 89 0.00% 0.00% 0.07  
77 bsas_m1_barrios 255 0.00% 0.00% 37 0.00% 0.00% 0.15  
78 bsas_m2_adrogue 685 0.00% 0.00% 78 0.00% 0.00% 0.11  
79 c 157 0.00% 0.00% 13 0.00% 0.00% 0.08  
80 c10m1_caves 5,648,382 1.66% 1.66% 520,607 1.77% 1.77% 0.09  
81 c10m2_drainage 4,511,363 1.33% 1.33% 437,058 1.48% 1.48% 0.10  
82 c10m3_ranchhouse 3,711,378 1.09% 1.09% 331,309 1.12% 1.12% 0.09  
83 c10m4_mainstreet 5,558,672 1.63% 1.63% 435,465 1.48% 1.48% 0.08  
84 c10m5_houseboat 3,462,989 1.02% 1.02% 259,400 0.88% 0.88% 0.07  
85 c11m1_greenhouse 7,373,256 2.17% 2.17% 657,454 2.23% 2.23% 0.09  
86 c11m2_offices 12,334,248 3.62% 3.62% 1,056,688 3.59% 3.59% 0.09  
87 c11m3_garage 11,947,203 3.51% 3.51% 1,016,800 3.45% 3.45% 0.09  
88 c11m4_terminal 6,450,419 1.89% 1.89% 564,857 1.92% 1.92% 0.09  
89 c11m5_runway 1,548,781 0.45% 0.45% 130,795 0.44% 0.44% 0.08  
90 c12m1_hilltop 2,751,960 0.81% 0.81% 258,360 0.88% 0.88% 0.09  
91 c12m2_traintunnel 4,701,532 1.38% 1.38% 404,980 1.38% 1.38% 0.09  
92 c12m3_bridge 5,277,263 1.55% 1.55% 437,511 1.49% 1.49% 0.08  
93 c12m4_barn 3,350,468 0.98% 0.98% 295,535 1.00% 1.00% 0.09  
94 c12m5_cornfield 2,233,999 0.66% 0.66% 202,012 0.69% 0.69% 0.09  
95 c13m1_alpinecreek 2,215,970 0.65% 0.65% 213,629 0.73% 0.73% 0.10  
96 c13m2_southpinestream 3,843,802 1.13% 1.13% 364,763 1.24% 1.24% 0.09  
97 c13m3_memorialbridge 2,843,131 0.84% 0.84% 222,341 0.75% 0.75% 0.08  
98 c13m4_cutthroatcreek 1,872,260 0.55% 0.55% 167,908 0.57% 0.57% 0.09  
99 c14m1_junkyard 1,181,261 0.35% 0.35% 91,905 0.31% 0.31% 0.08  
100 c14m2_lighthouse 415,132 0.12% 0.12% 42,682 0.14% 0.14% 0.10  
101 c1m1_hotel 9,513,900 2.79% 2.79% 1,035,101 3.51% 3.51% 0.11  
102 c1m2_streets 10,656,502 3.13% 3.13% 1,050,923 3.57% 3.57% 0.10  
103 c1m3_mall 6,540,830 1.92% 1.92% 587,385 1.99% 1.99% 0.09  
104 c1m4_atrium 2,375,970 0.70% 0.70% 233,837 0.79% 0.79% 0.10  
105 c2m1_highway 10,682,276 3.14% 3.14% 1,009,425 3.43% 3.43% 0.09  
106 c2m2_fairgrounds 11,477,304 3.37% 3.37% 937,950 3.18% 3.18% 0.08  
107 c2m3_coaster 39,291,340 11.54% 11.54% 2,204,105 7.48% 7.48% 0.06  
108 c2m4_barns 6,492,054 1.91% 1.91% 560,875 1.90% 1.90% 0.09  
109 c2m5_concert 4,316,927 1.27% 1.27% 361,740 1.23% 1.23% 0.08  
110 c3m1_plankcountry 4,446,306 1.31% 1.31% 399,903 1.36% 1.36% 0.09  
111 c3m2_swamp 3,398,907 1.00% 1.00% 320,544 1.09% 1.09% 0.09  
112 c3m3_shantytown 2,168,862 0.64% 0.64% 184,308 0.63% 0.63% 0.08  
113 c3m4_plantation 2,801,385 0.82% 0.82% 234,667 0.80% 0.80% 0.08  
114 c4m1_milltown_a 2,910,265 0.85% 0.85% 270,418 0.92% 0.92% 0.09  
115 c4m2_sugarmill_a 3,147,098 0.92% 0.92% 250,864 0.85% 0.85% 0.08  
116 c4m3_sugarmill_b 1,394,839 0.41% 0.41% 130,934 0.44% 0.44% 0.09  
117 c4m4_milltown_b 1,083,874 0.32% 0.32% 94,855 0.32% 0.32% 0.09  
118 c4m5_milltown_escape 649,369 0.19% 0.19% 65,985 0.22% 0.22% 0.10  
119 c5m1_waterfront 6,341,776 1.86% 1.86% 644,329 2.19% 2.19% 0.10  
120 c5m2_park 8,926,153 2.62% 2.62% 818,972 2.78% 2.78% 0.09  
121 c5m3_cemetery 11,332,007 3.33% 3.33% 984,222 3.34% 3.34% 0.09  
122 c5m4_quarter 8,140,464 2.39% 2.39% 672,092 2.28% 2.28% 0.08  
123 c5m5_bridge 2,647,420 0.78% 0.78% 230,959 0.78% 0.78% 0.09  
124 c6m1_riverbank 1,648,847 0.48% 0.48% 177,985 0.60% 0.60% 0.11  
125 c6m2_bedlam 8,282,224 2.43% 2.43% 736,246 2.50% 2.50% 0.09  
126 c6m3_port 1,990,450 0.58% 0.58% 165,288 0.56% 0.56% 0.08  
127 c7m1_docks 5,456,645 1.60% 1.60% 517,681 1.76% 1.76% 0.09  
128 c7m2_barge 6,101,646 1.79% 1.79% 535,115 1.82% 1.82% 0.09  
129 c7m3_port 1,035,711 0.30% 0.30% 107,275 0.36% 0.36% 0.10  
130 c8m1_apartment 7,857,676 2.31% 2.31% 786,159 2.67% 2.67% 0.10  
131 c8m2_subway 10,774,312 3.16% 3.16% 956,178 3.25% 3.25% 0.09  
132 c8m3_sewers 6,826,029 2.01% 2.01% 653,128 2.22% 2.22% 0.10  
133 c8m4_interior 10,804,220 3.17% 3.17% 1,222,473 4.15% 4.15% 0.11  
134 c8m5_rooftop 6,911,385 2.03% 2.03% 515,878 1.75% 1.75% 0.07  
135 c9m1_alleys 8,534,153 2.51% 2.51% 724,155 2.46% 2.46% 0.08  
136 c9m2_lots 6,404,476 1.88% 1.88% 512,928 1.74% 1.74% 0.08  
137 cdta_01detour 11,762 0.00% 0.00% 1,614 0.01% 0.01% 0.14  
138 cdta_02road 6,680 0.00% 0.00% 764 0.00% 0.00% 0.11  
139 cdta_03warehouse 7,388 0.00% 0.00% 875 0.00% 0.00% 0.12  
140 cdta_04onarail 10,027 0.00% 0.00% 1,242 0.00% 0.00% 0.12  
141 cdta_05finalroad 6,872 0.00% 0.00% 724 0.00% 0.00% 0.11  
142 crashbandicootmap1 5,502 0.00% 0.00% 809 0.00% 0.00% 0.15  
143 CrashBandicootMap2 4,656 0.00% 0.00% 698 0.00% 0.00% 0.15  
144 CrashBandicootMap3 2,989 0.00% 0.00% 348 0.00% 0.00% 0.12  
145 CrashBandicootMap4 4,145 0.00% 0.00% 683 0.00% 0.00% 0.16  
146 CrashBandicootMap5 4,190 0.00% 0.00% 785 0.00% 0.00% 0.19  
147 CrashBandicootMap6 1,021 0.00% 0.00% 142 0.00% 0.00% 0.14  
148 curling_stadium 147 0.00% 0.00% 27 0.00% 0.00% 0.18  
149 D 2,598 0.00% 0.00% 135 0.00% 0.00% 0.05  
150 damitdc1 22,969 0.01% 0.01% 3,027 0.01% 0.01% 0.13  
151 damitdc2 7,463 0.00% 0.00% 867 0.00% 0.00% 0.12  
152 damitdc3 6,356 0.00% 0.00% 613 0.00% 0.00% 0.10  
153 damitdc4 5,025 0.00% 0.00% 413 0.00% 0.00% 0.08  
154 dead_series1 23,731 0.01% 0.01% 3,024 0.01% 0.01% 0.13  
155 Dead_Series2 26,535 0.01% 0.01% 2,794 0.01% 0.01% 0.11  
156 Dead_Series3 17,127 0.01% 0.01% 1,851 0.01% 0.01% 0.11  
157 Dead_Series4 9,427 0.00% 0.00% 925 0.00% 0.00% 0.10  
158 DthMnt_crater 13,011 0.00% 0.00% 1,265 0.00% 0.00% 0.10  
159 dthmnt_temple3rdfloor 4,435 0.00% 0.00% 408 0.00% 0.00% 0.09  
160 DthMnt_Temple4thFloor 2,732 0.00% 0.00% 271 0.00% 0.00% 0.10  
161 DthMnt_TempleBoss 264 0.00% 0.00% 19 0.00% 0.00% 0.07  
162 DthMnt_TempleForye 15,578 0.00% 0.00% 1,524 0.01% 0.01% 0.10  
163 dthmnt_village 27,390 0.01% 0.01% 3,570 0.01% 0.01% 0.13  
164 dw_underground 2,810 0.00% 0.00% 177 0.00% 0.00% 0.06  
165 dw_woods 2,031 0.00% 0.00% 172 0.00% 0.00% 0.08  
166 esc_bypass 23,234 0.01% 0.01% 2,566 0.01% 0.01% 0.11  
167 esc_fly_me_to_the_moon 7,622 0.00% 0.00% 678 0.00% 0.00% 0.09  
168 esc_jailbreak 12,059 0.00% 0.00% 1,656 0.01% 0.01% 0.14  
169 esc_sunken_park 6,644 0.00% 0.00% 582 0.00% 0.00% 0.09  
170 eu01_residential_b16 17,460 0.01% 0.01% 2,301 0.01% 0.01% 0.13  
171 eu02_castle_b16 19,610 0.01% 0.01% 2,330 0.01% 0.01% 0.12  
172 eu03_oldtown_b16 12,040 0.00% 0.00% 1,283 0.00% 0.00% 0.11  
173 eu04_freeway_b16 8,909 0.00% 0.00% 942 0.00% 0.00% 0.11  
174 eu05_train_b16 4,901 0.00% 0.00% 447 0.00% 0.00% 0.09  
175 f0 2,827 0.00% 0.00% 140 0.00% 0.00% 0.05  
176 fivenightsatfreddyspizzeria 54,258 0.02% 0.02% 4,695 0.02% 0.02% 0.09  
177 ft_m1_apartments 3,770 0.00% 0.00% 407 0.00% 0.00% 0.11  
178 ft_m2_subway 5,072 0.00% 0.00% 660 0.00% 0.00% 0.13  
179 ft_m3_sewers 4,489 0.00% 0.00% 381 0.00% 0.00% 0.08  
180 ft_m4_interior 3,190 0.00% 0.00% 412 0.00% 0.00% 0.13  
181 ft_m5_rooftop 1,049 0.00% 0.00% 114 0.00% 0.00% 0.11  
182 G 1,129 0.00% 0.00% 125 0.00% 0.00% 0.11  
183 h 1,159 0.00% 0.00% 86 0.00% 0.00% 0.07  
184 H= 1,825 0.00% 0.00% 232 0.00% 0.00% 0.13  
185 hcw1_aircrash 5,045 0.00% 0.00% 282 0.00% 0.00% 0.06  
186 hcw2_rivermotel 4,609 0.00% 0.00% 357 0.00% 0.00% 0.08  
187 hcw3_outskirts 357 0.00% 0.00% 15 0.00% 0.00% 0.04  
188 hcw4_cityhall 540 0.00% 0.00% 26 0.00% 0.00% 0.05  
189 hcw5_bombshelter 160 0.00% 0.00% 18 0.00% 0.00% 0.11  
190 i 144 0.00% 0.00% 5 0.00% 0.00% 0.03  
191 indiana_adventure 15,817 0.00% 0.00% 2,251 0.01% 0.01% 0.14  
192 indiana_adventure2 1,191 0.00% 0.00% 132 0.00% 0.00% 0.11  
193 indiana_adventure3 9,024 0.00% 0.00% 1,009 0.00% 0.00% 0.11  
194 JV 6,672 0.00% 0.00% 383 0.00% 0.00% 0.06  
195 K 10,546 0.00% 0.00% 508 0.00% 0.00% 0.05  
196 kY 149 0.00% 0.00% 9 0.00% 0.00% 0.06  
197 l4d2-disposalfacility 5,450 0.00% 0.00% 690 0.00% 0.00% 0.13  
198 l4d2_7hours_later_01 23,924 0.01% 0.01% 3,591 0.01% 0.01% 0.15  
199 l4d2_7hours_later_02 19,571 0.01% 0.01% 2,793 0.01% 0.01% 0.14  
200 l4d2_7hours_later_03 10,512 0.00% 0.00% 1,175 0.00% 0.00% 0.11  
201 l4d2_7hours_later_04 14,100 0.00% 0.00% 1,460 0.00% 0.00% 0.10  
202 l4d2_7hours_later_05 6,271 0.00% 0.00% 624 0.00% 0.00% 0.10  
203 l4d2_BlastFurnace 3,822 0.00% 0.00% 325 0.00% 0.00% 0.09  
204 l4d2_bts01_forest 1,914 0.00% 0.00% 201 0.00% 0.00% 0.11  
205 l4d2_bts02_station 1,633 0.00% 0.00% 203 0.00% 0.00% 0.12  
206 l4d2_bts03_town 807 0.00% 0.00% 93 0.00% 0.00% 0.12  
207 l4d2_city17_01 39,138 0.01% 0.01% 6,253 0.02% 0.02% 0.16  
208 l4d2_city17_02 29,281 0.01% 0.01% 3,297 0.01% 0.01% 0.11  
209 l4d2_city17_03 17,747 0.01% 0.01% 1,898 0.01% 0.01% 0.11  
210 l4d2_city17_04 18,402 0.01% 0.01% 1,787 0.01% 0.01% 0.10  
211 l4d2_city17_05 15,531 0.00% 0.00% 1,397 0.00% 0.00% 0.09  
212 l4d2_CommTowers-SnowField 3,873 0.00% 0.00% 572 0.00% 0.00% 0.15  
213 l4d2_darkblood01_tanker 724 0.00% 0.00% 89 0.00% 0.00% 0.12  
214 l4d2_darkblood02_engine 83 0.00% 0.00% 9 0.00% 0.00% 0.11  
215 l4d2_daybreak01_hotel 896 0.00% 0.00% 162 0.00% 0.00% 0.18  
216 l4d2_daybreak02_coastline 578 0.00% 0.00% 92 0.00% 0.00% 0.16  
217 l4d2_daybreak03_bridge 508 0.00% 0.00% 112 0.00% 0.00% 0.22  
218 l4d2_daybreak04_cruise 748 0.00% 0.00% 99 0.00% 0.00% 0.13  
219 l4d2_daybreak05_rescue 505 0.00% 0.00% 165 0.00% 0.00% 0.33  
220 l4d2_deadcity01_riverside 33,908 0.01% 0.01% 4,087 0.01% 0.01% 0.12  
221 l4d2_deadcity02_backalley 5,653 0.00% 0.00% 485 0.00% 0.00% 0.09  
222 l4d2_deadcity03_bridge 6,413 0.00% 0.00% 594 0.00% 0.00% 0.09  
223 l4d2_deadcity04_outpost 6,385 0.00% 0.00% 580 0.00% 0.00% 0.09  
224 l4d2_deadcity05_plant 4,280 0.00% 0.00% 447 0.00% 0.00% 0.10  
225 l4d2_deadcity06_station 3,189 0.00% 0.00% 292 0.00% 0.00% 0.09  
226 l4d2_deadflagblues01_city 8,795 0.00% 0.00% 1,287 0.00% 0.00% 0.15  
227 l4d2_deadflagblues02_library 8,009 0.00% 0.00% 706 0.00% 0.00% 0.09  
228 l4d2_deadflagblues03_arena 7,527 0.00% 0.00% 683 0.00% 0.00% 0.09  
229 l4d2_deadflagblues04_woods 1,801 0.00% 0.00% 177 0.00% 0.00% 0.10  
230 l4d2_deadflagblues05_station 3,738 0.00% 0.00% 302 0.00% 0.00% 0.08  
231 l4d2_deathcraft_01_town 48,167 0.01% 0.01% 6,721 0.02% 0.02% 0.14  
232 l4d2_deathcraft_02_ravine 3,824 0.00% 0.00% 598 0.00% 0.00% 0.16  
233 l4d2_deathcraft_04_nether 638 0.00% 0.00% 76 0.00% 0.00% 0.12  
234 l4d2_diescraper1_apartment_36 11,245 0.00% 0.00% 1,481 0.01% 0.01% 0.13  
235 l4d2_diescraper1_apartment_361 2,998 0.00% 0.00% 130 0.00% 0.00% 0.04  
236 l4d2_diescraper2_streets_36 12,522 0.00% 0.00% 1,222 0.00% 0.00% 0.10  
237 l4d2_diescraper2_streets_361 3,571 0.00% 0.00% 402 0.00% 0.00% 0.11  
238 l4d2_diescraper3_mid_36 7,961 0.00% 0.00% 835 0.00% 0.00% 0.10  
239 l4d2_diescraper4_top_36 5,864 0.00% 0.00% 585 0.00% 0.00% 0.10  
240 l4d2_ic_2_1 54 0.00% 0.00% 14 0.00% 0.00% 0.26  
241 l4d2_NukeWarehouse 5,078 0.00% 0.00% 570 0.00% 0.00% 0.11  
242 l4d2_pdmesa01_surface 1,431 0.00% 0.00% 321 0.00% 0.00% 0.22  
243 l4d2_pdmesa02_shafted 194 0.00% 0.00% 6 0.00% 0.00% 0.03  
244 l4d2_pdmesa03_office 324 0.00% 0.00% 31 0.00% 0.00% 0.10  
245 l4d2_pdmesa04_pointinsert 227 0.00% 0.00% 21 0.00% 0.00% 0.09  
246 l4d2_pdmesa05_returntoxen 614 0.00% 0.00% 55 0.00% 0.00% 0.09  
247 l4d2_ravenholmwar_1 107,332 0.03% 0.03% 16,700 0.06% 0.06% 0.16  
248 l4d2_ravenholmwar_2 32,878 0.01% 0.01% 3,499 0.01% 0.01% 0.11  
249 l4d2_ravenholmwar_3 57,071 0.02% 0.02% 5,455 0.02% 0.02% 0.10  
250 l4d2_ravenholmwar_4 21,638 0.01% 0.01% 2,080 0.01% 0.01% 0.10  
251 l4d2_timemachine_01 1,087 0.00% 0.00% 126 0.00% 0.00% 0.12  
252 l4d2_timemachine_02 863 0.00% 0.00% 65 0.00% 0.00% 0.08  
253 l4d2_timemachine_03 1,214 0.00% 0.00% 275 0.00% 0.00% 0.23  
254 l4d2_timemachine_04 154 0.00% 0.00% 20 0.00% 0.00% 0.13  
255 l4d2_UndergorundBase 1,384 0.00% 0.00% 114 0.00% 0.00% 0.08  
256 l4d2_wanli01 86,426 0.03% 0.03% 16,378 0.06% 0.06% 0.19  
257 l4d2_wanli02 85,763 0.03% 0.03% 10,301 0.03% 0.03% 0.12  
258 l4d2_wanli03 20,081 0.01% 0.01% 2,181 0.01% 0.01% 0.11  
259 l4d_149_1 36,081 0.01% 0.01% 5,341 0.02% 0.02% 0.15  
260 l4d_149_2 16,869 0.00% 0.00% 1,756 0.01% 0.01% 0.10  
261 l4d_149_3 13,900 0.00% 0.00% 1,384 0.00% 0.00% 0.10  
262 l4d_149_4 16,238 0.00% 0.00% 1,510 0.01% 0.01% 0.09  
263 l4d_149_5 13,915 0.00% 0.00% 1,361 0.00% 0.00% 0.10  
264 l4d_ihm01_forest 58 0.00% 0.00% 13 0.00% 0.00% 0.22  
265 l4d_mic2_decentd 520 0.00% 0.00% 57 0.00% 0.00% 0.11  
266 l4d_MIC2_TrapmentD 898 0.00% 0.00% 105 0.00% 0.00% 0.12  
267 l4d_sh01_oldsh 7,865 0.00% 0.00% 831 0.00% 0.00% 0.11  
268 l4d_SH02_School 2,261 0.00% 0.00% 183 0.00% 0.00% 0.08  
269 l4d_SH03_Schoolalt 3,702 0.00% 0.00% 288 0.00% 0.00% 0.08  
270 l4d_SH04_Church 3,005 0.00% 0.00% 241 0.00% 0.00% 0.08  
271 l4d_SH05_Hospital 1,045 0.00% 0.00% 89 0.00% 0.00% 0.09  
272 l4d_sh06_hospitalalt 802 0.00% 0.00% 69 0.00% 0.00% 0.09  
273 l4d_sh07_otherchurch 3,555 0.00% 0.00% 251 0.00% 0.00% 0.07  
274 l4d_sh08_SewRes 2,038 0.00% 0.00% 148 0.00% 0.00% 0.07  
275 l4d_SH09_Resort 2,481 0.00% 0.00% 162 0.00% 0.00% 0.07  
276 l4d_sh10_amusementpark 1,037 0.00% 0.00% 116 0.00% 0.00% 0.11  
277 l4d_SH11_nowhere 706 0.00% 0.00% 50 0.00% 0.00% 0.07  
278 l4d_sh_theend2 253 0.00% 0.00% 12 0.00% 0.00% 0.05  
279 l4d_yama_1 29,925 0.01% 0.01% 4,091 0.01% 0.01% 0.14  
280 l4d_yama_2 14,200 0.00% 0.00% 1,492 0.01% 0.01% 0.11  
281 l4d_yama_3 15,314 0.00% 0.00% 1,488 0.01% 0.01% 0.10  
282 l4d_yama_4 5,595 0.00% 0.00% 557 0.00% 0.00% 0.10  
283 l4d_yama_5 4,389 0.00% 0.00% 386 0.00% 0.00% 0.09  
284 li_c1_m1_essalud_v5 133 0.00% 0.00% 6 0.00% 0.00% 0.05  
285 L^ 2,778 0.00% 0.00% 337 0.00% 0.00% 0.12  
286 M 4,935 0.00% 0.00% 155 0.00% 0.00% 0.03  
287 mall_of_ukraine 31,520 0.01% 0.01% 4,037 0.01% 0.01% 0.13  
288 maria_cristina 31,910 0.01% 0.01% 3,663 0.01% 0.01% 0.11  
289 mnac 29,183 0.01% 0.01% 2,646 0.01% 0.01% 0.09  
290 N 3,155 0.00% 0.00% 173 0.00% 0.00% 0.05  
291 Nl 1,688 0.00% 0.00% 60 0.00% 0.00% 0.04  
292 nt01_mansion 6,455 0.00% 0.00% 902 0.00% 0.00% 0.14  
293 nt02_haunts 7,314 0.00% 0.00% 709 0.00% 0.00% 0.10  
294 nt03_moria 11,038 0.00% 0.00% 1,040 0.00% 0.00% 0.09  
295 nt04_jungleruins 4,472 0.00% 0.00% 369 0.00% 0.00% 0.08  
296 nt05_wake 3,926 0.00% 0.00% 343 0.00% 0.00% 0.09  
297 o 36 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 OE 573 0.00% 0.00% 48 0.00% 0.00% 0.08  
299 P 6,058 0.00% 0.00% 503 0.00% 0.00% 0.08  
300 p84m1_apartment 1,256 0.00% 0.00% 52 0.00% 0.00% 0.04  
301 p84m2_eltrain 597 0.00% 0.00% 33 0.00% 0.00% 0.06  
302 p84m3_tunnel 452 0.00% 0.00% 24 0.00% 0.00% 0.05  
303 plaza_espana 29,813 0.01% 0.01% 3,187 0.01% 0.01% 0.11  
304 prooemium2 1,687 0.00% 0.00% 342 0.00% 0.00% 0.20  
305 q 97 0.00% 0.00% 9 0.00% 0.00% 0.09  
306 qe_1_cliche 31,758 0.01% 0.01% 3,973 0.01% 0.01% 0.13  
307 QE_2_remember_me 4,670 0.00% 0.00% 479 0.00% 0.00% 0.10  
308 QE_3_unorthodox_paradox 540 0.00% 0.00% 58 0.00% 0.00% 0.11  
309 re1m1 505 0.00% 0.00% 74 0.00% 0.00% 0.15  
310 re2b1 1,409 0.00% 0.00% 131 0.00% 0.00% 0.09  
311 re2b2 1,070 0.00% 0.00% 101 0.00% 0.00% 0.09  
312 re2b3 604 0.00% 0.00% 67 0.00% 0.00% 0.11  
313 redemptionii-ceda-pt1 14,540 0.00% 0.00% 1,585 0.01% 0.01% 0.11  
314 redemptionII-ceda-pt2 19,805 0.01% 0.01% 2,085 0.01% 0.01% 0.11  
315 redemptionII-deadstop 36,609 0.01% 0.01% 5,676 0.02% 0.02% 0.16  
316 redemptionii-plantworks 22,023 0.01% 0.01% 2,945 0.01% 0.01% 0.13  
317 roundhouse 14,194 0.00% 0.00% 1,461 0.00% 0.00% 0.10  
318 S 2,821 0.00% 0.00% 205 0.00% 0.00% 0.07  
